|
| Areas PHNL XDNR |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <<Go To Day Before | Go To Today | Go To Day After>> |
| Time: | 1 N269ME(4) | 2 N274MM(4) | 3 N9512F(4) | 4 N5269D(4) | 6 N7062F(2) | N300MK(4) | Simulator(2) |
|---|---|---|---|---|---|---|---|
| 06:00 | |||||||
| 06:30 | |||||||
| 07:00 | |||||||
| 07:30 | Calloway | Joey | |||||
| 08:00 | " | " | |||||
| 08:30 | " | " | |||||
| 09:00 | " | debriere/Holmes | " | ||||
| 09:30 | " | ||||||
| 10:00 | Phil Ramil | " | |||||
| 10:30 | " | " | |||||
| 11:00 | " | " | |||||
| 11:30 | |||||||
| 12:00 | |||||||
| 12:30 | |||||||
| 13:00 | |||||||
| 13:30 | |||||||
| 14:00 | Davis CY | ||||||
| 14:30 | " | ||||||
| 15:00 | " | ||||||
| 15:30 | " | ||||||
| 16:00 | |||||||
| 16:30 | |||||||
| 17:00 | |||||||
| 17:30 | |||||||
| 18:00 | |||||||
| 18:30 | |||||||
| 19:00 | |||||||
| 19:30 | |||||||
| 20:00 | |||||||
| 20:30 | |||||||
| 21:00 | |||||||
| 21:30 | |||||||
| 22:00 |
| <<Go To Day Before | Go To Today | Go To Day After>> |
| INSTRUCTOR | STUDENT | RENTAL | MAINT | CHECK RIDE |