|
| Areas PHNL XDNR |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <<Go To Day Before | Go To Today | Go To Day After>> |
| Time: | 1 N269ME(4) | 2 N274MM(4) | 3 N9512F(4) | 4 N5269D(4) | 6 N7062F(2) | N300MK(4) | Simulator(2) |
|---|---|---|---|---|---|---|---|
| 06:00 | |||||||
| 06:30 | |||||||
| 07:00 | |||||||
| 07:30 | |||||||
| 08:00 | Seitz | ||||||
| 08:30 | " | ||||||
| 09:00 | " | ||||||
| 09:30 | " | ||||||
| 10:00 | " | ||||||
| 10:30 | Espina/Holmes | ||||||
| 11:00 | " | Tony/Lee | |||||
| 11:30 | " | " | |||||
| 12:00 | " | kris/ Intro | |||||
| 12:30 | " | ||||||
| 13:00 | Rita/Holmes | ||||||
| 13:30 | " | ||||||
| 14:00 | " | ||||||
| 14:30 | " | ||||||
| 15:00 | " | ||||||
| 15:30 | " | ||||||
| 16:00 | Makana/Holmes | ||||||
| 16:30 | " | ||||||
| 17:00 | " | ||||||
| 17:30 | " | ||||||
| 18:00 | " | ||||||
| 18:30 | |||||||
| 19:00 | |||||||
| 19:30 | |||||||
| 20:00 | |||||||
| 20:30 | |||||||
| 21:00 | |||||||
| 21:30 | |||||||
| 22:00 |
| <<Go To Day Before | Go To Today | Go To Day After>> |
| INSTRUCTOR | STUDENT | RENTAL | MAINT | CHECK RIDE |