|
| Areas PHNL XDNR |
Planes 1 N269ME 2 N274MM 3 N9512F 4 N5269D 6 N7062F N300MK Simulator |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| << Go To Week Before | Go To This Week | Go To Week After>> |
Time: | Sun Mar 11 |
Mon Mar 12 |
Tue Mar 13 |
Wed Mar 14 |
Thu Mar 15 |
Fri Mar 16 |
Sat Mar 17 |
|---|---|---|---|---|---|---|---|
| 06:00 | richz | ||||||
| 06:30 | " | ||||||
| 07:00 | " | ||||||
| 07:30 | " | ||||||
| 08:00 | " | ||||||
| 08:30 | " | ||||||
| 09:00 | " | ||||||
| 09:30 | " | ||||||
| 10:00 | " | ||||||
| 10:30 | Espina/Holmes | " | |||||
| 11:00 | " | " | |||||
| 11:30 | " | Sean/Holmes | " | ||||
| 12:00 | " | Duke Baker | " | " | |||
| 12:30 | " | " | " | " | |||
| 13:00 | " | " | " | ||||
| 13:30 | " | " | |||||
| 14:00 | " | " | |||||
| 14:30 | " | ||||||
| 15:00 | Baker/pilot | " | |||||
| 15:30 | " | " | |||||
| 16:00 | Masa/Holmes | " | Duke | ||||
| 16:30 | " | Matt Seitz | " | " | |||
| 17:00 | " | " | Duke Baker/Holmes | " | " | ||
| 17:30 | " | " | " | " | " | ||
| 18:00 | " | " | " | " | |||
| 18:30 | " | " | " | ||||
| 19:00 | BJ/Holmes | ||||||
| 19:30 | " | ||||||
| 20:00 | " | ||||||
| 20:30 | " | ||||||
| 21:00 | " | ||||||
| 21:30 | " | ||||||
| 22:00 |
| INSTRUCTOR | STUDENT | RENTAL | MAINT | CHECK RIDE |