|
| Areas PHNL XDNR |
Planes 1 N269ME 2 N274MM 3 N9512F 4 N5269D 6 N7062F N300MK Simulator |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| << Go To Week Before | Go To This Week | Go To Week After>> |
Time: | Sun Apr 15 |
Mon Apr 16 |
Tue Apr 17 |
Wed Apr 18 |
Thu Apr 19 |
Fri Apr 20 |
Sat Apr 21 |
|---|---|---|---|---|---|---|---|
| 06:00 | |||||||
| 06:30 | |||||||
| 07:00 | |||||||
| 07:30 | |||||||
| 08:00 | |||||||
| 08:30 | |||||||
| 09:00 | Rich z | Kim Binsted | |||||
| 09:30 | " | " | |||||
| 10:00 | " | " | |||||
| 10:30 | " | " | |||||
| 11:00 | " | " | |||||
| 11:30 | " | " | |||||
| 12:00 | " | " | |||||
| 12:30 | " | " | |||||
| 13:00 | Espina/Holmes | " | |||||
| 13:30 | " | " | |||||
| 14:00 | " | " | |||||
| 14:30 | " | " | |||||
| 15:00 | " | " | |||||
| 15:30 | " | " | |||||
| 16:00 | " | Bj | BJ/Holmes | Saito/Holmes | |||
| 16:30 | " | " | " | " | |||
| 17:00 | " | " | Evan Fujioka | " | |||
| 17:30 | " | " | " | " | |||
| 18:00 | " | " | SLOVAK | ||||
| 18:30 | " | ||||||
| 19:00 | " | ||||||
| 19:30 | " | ||||||
| 20:00 | |||||||
| 20:30 | |||||||
| 21:00 | |||||||
| 21:30 | |||||||
| 22:00 |
| INSTRUCTOR | STUDENT | RENTAL | MAINT | CHECK RIDE |