|
| Areas PHNL XDNR |
Planes 1 N269ME 2 N274MM 3 N9512F 4 N5269D 6 N7062F N300MK Simulator |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| << Go To Week Before | Go To This Week | Go To Week After>> |
Time: | Sun Jun 24 |
Mon Jun 25 |
Tue Jun 26 |
Wed Jun 27 |
Thu Jun 28 |
Fri Jun 29 |
Sat Jun 30 |
|---|---|---|---|---|---|---|---|
| 06:00 | |||||||
| 06:30 | Edwin Nam | ||||||
| 07:00 | " | Dylan/CY | |||||
| 07:30 | " | " | |||||
| 08:00 | " | " | |||||
| 08:30 | " | " | |||||
| 09:00 | benny/rosie | benny/rosie | benny/rosie | B.J. | |||
| 09:30 | " | " | " | " | |||
| 10:00 | " | " | " | " | |||
| 10:30 | " | Dylan/CY | " | Jeff Simon | " | ||
| 11:00 | " | " | " | " | Anthony Grgich/bob | ||
| 11:30 | " | " | " | ||||
| 12:00 | Chris C./Rosie | " | Carson/Cy | " | " | ||
| 12:30 | " | Leia/CY | " | " | " | ||
| 13:00 | edwin | " | " | " | " | " | |
| 13:30 | " | " | " | " | " | Mark j achenbach/bob | |
| 14:00 | " | " | " | ||||
| 14:30 | " | " | |||||
| 15:00 | " | " | |||||
| 15:30 | " | Carson | |||||
| 16:00 | " | ||||||
| 16:30 | Hangar re-paving | ||||||
| 17:00 | " | ||||||
| 17:30 | " | Carson/Cy | |||||
| 18:00 | " | " | |||||
| 18:30 | " | " | |||||
| 19:00 | " | " | |||||
| 19:30 | " | " | |||||
| 20:00 | " | " | |||||
| 20:30 | " | " | |||||
| 21:00 | " | ||||||
| 21:30 | |||||||
| 22:00 |
| INSTRUCTOR | STUDENT | RENTAL | MAINT | CHECK RIDE |